Aesthetic-medicine & plastic-surgery clinics: structural verification register
For every clinic we check who the responsible physician is, whether the official registers confirm the specialist certification and licence, whether the facility and the legal entity can be traced, whether the clinic publishes its own identifiers, and whether its advertising stays honest. We do not assess treatment outcomes, skill or complications, and nothing here is medical advice.
How the score is built → · Registers we check against
0 ranked of 16 listed · data last refreshed 1 September 2026
| # | Clinic | Score/100 | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No clinic has reached the coverage threshold yet — the register is being built. | ||||||||||||
Score = weighted average of the axes that hold a value, on a 0–100 scale, per the open methodology. A score is published only when at least 75% of the axis weight is sourced. Axis cells show the 1–5 rubric value.
rubric value 1–5 · ? could not verify (no points, not a negative finding) · — not applicable: this country has no register of that class · OFF official register · SEC secondary source
Listed, not ranked
These clinics pass the inclusion policy but have no published score: either coverage is below the threshold (verification pending), the responsible physician is not named (verification unavailable), or the profile is held. None of this is a finding against the clinic.
| # | Clinic | Status | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Clinica Lascăr · Bucharest | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Dr. Elena Martin · Bucharest | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Dr. Leventer Dermato-Estetică · Bucharest | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Dr. Radu Jecan – Centrul Medical Academica · Bucharest | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Estetico – Dr. Marius Popescu · Bucharest | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Marhaba Aesthetic · Bucharest | verification pending | 57% | ? | ? | — | ? | |||||
| — | Nordestetica · Bucharest | verification pending | 57% | ? | ? | — | ? | |||||
| — | ProEstetica · Bucharest | verification pending | 57% | ? | ? | — | ? | |||||
| — | Spitalul Zetta · Bucharest | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Clinica Estetică Cluj – Dr. Radu Cojocaru · Cluj-Napoca | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Di’Art Clinic · Cluj-Napoca | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | OMINI Clinic · Iași | verification pending | 62% | ? | ? | — | ||||||
| — | Susanu Clinic · Iași | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | ESTET & GYN · Timișoara | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Olariu Clinics · Timișoara | verification pending | 48% | ? | ? | — | ? | ? | ||||
| — | Vitta Clinic · Timișoara | verification pending | 48% | ? | ? | — | ? | ? |
By procedure
Each slice lists the clinics whose own menu names the procedure, ranked by the same score. The slice does not assess results.
- Rhinoplasty (0 ranked)
- Breast surgery (0 ranked)
- Liposuction & body contouring (0 ranked)
- Hair transplant (0 ranked)
- Injectables (0 ranked)
- Medical weight loss (0 ranked)
Registers we check against
Country map for Romania, compiled 1 September 2026. Where a register class does not exist publicly, the corresponding axis is not applicable and is dropped from the normalisation — we never simulate a register.
| Specialist board register | Colegiul Medicilor din România (CMR) — Registrul unic al medicilor: specialitate, grad și status per medic (behind CAPTCHA, not scriptable) |
|---|---|
| Medical licence register | Colegiul Medicilor din România — dreptul de liberă practică în Registrul unic al medicilor (aceeași căutare regmed.cmr.ro) (behind CAPTCHA, not scriptable) |
| Facility register | no public register of this class in this country |
| Company register | ANAF — serviciul public de interogare a contribuabililor după CUI (denumire, nr. Reg. Com., cod CAEN, stare înregistrare) (open, machine-readable) |
| Sanctions / discipline register | no public register of this class in this country |
| Foreign-patient register | no public register of this class in this country |
What this register does not do
- We do not measure treatment outcomes, surgical skill or complication rates.
- We do not see clinics without a public web presence.
- Register classes this country does not publish are named as unavailable; we never simulate a register.
- We take no money from clinics, we do not book, and we do not refer.
- Fame, review volume, domain age and social-media following are not scored anywhere.